Income Guidelines Are Listed In The Chart Below
|
# OF PEOPLE IN HOUSEHOLD | MINIMUM* | MAXIMUM* |
1 | 13,579 | 27,525 |
2 | 15,503 | 31,425 |
3 | 17,427 | 35,325 |
4 | 19,351 | 39,225 |
5 | 20,905 | 42,375 |
6 | 22,459 | 45,525 |
7 | 24,013 | 48,675 |
8 | 25,567 | 51,825 |
*Income levels are set annually by US Department of Housing & Urban Development and are 30-60% of the median income. (Note: Minimum income limits have been adjusted to reflect the income required to afford the mortgage payment for the house size required for the family size.) *FY 2012 income limits summary--HUD |